Most Recent Oolitic Homes For Sale
| View All Oolitic Homes For Sale | ||
|
211 Candlelight Ln, Oolitic, IN 47451 | $149,900 3 beds 3 baths |
|
Vista Dr, Oolitic, IN 47451 | $45,900 3 beds 1 bath |
|
8 St, Oolitic, IN 47451 | $67,500 2 baths |
Real Estate Resources |
Oolitic Apartments
There are 16 apartments found in and near the Oolitic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings